| Chicken in Black Bean Sauce | $12.00 |
| Steak Fried Rice | $10.50 |
| Sweet & Sour Won Ton (10 pieces) | $9.00 |
| Large Noodles | $8.50 |
| Sichuan Steak | $16.50 |
| 1 Bacon & Egg Burger/ 1 Fish Burger / 1 Chips / 2 300ml Drinks | $18.90 |
| Grouper dinner | $14.50 |
| Steak | $3.50 |
| Potato fritter | $1.00 |
| Pineapple | $1.50 |
| Roast Pork | $10.00 |
| Roast Pork | $9.50 |
| Shrimp | $10.00 |
|
Chicken Tomato
on Rice |
$11.00 |
| Waffle Dog | $2.40 |
| 106. Chili Steak | $21.00 |
| 89. Steam Fish with Ginger & Spring Onion | $19.00 |
| 74. Curried King Prawn with Vegetables | $21.50 |
| 50. Phoenix Nest | $24.50 |
| 35. Lemon Chicken | $17.00 |
| Roast Pork Chop Suey | $10.00 |
| Chicken with Ginger & Garlic | $12.50 |
| Chicken Chop Suey | $10.00 |
| Steak in Satay Sauce | $10.00 |
| Lemon Chicken on Rice | $12.50 |
| Fish | $3.00 |
|
EMPEROR
chicken/beef |
$12.00 |
| Chip Scoop | $2.90 |
|
SICHUAN
Chicken/beef |
$12.00 |
| Waffle Dog | $2.60 |
| Stuffed Mushroom / Chicken Wing | $1.80 |
| Nasi Goreng / Bami Gorang | $10.50 |
| Meat / Cashew Nut / Shrimp / Steamed Rice | $3.00 |
| Roast Pork / Chicken / Beef | $10.00 |
|
Vegetarian Soy Noodles
Egg noodles with fresh veggies in dark soy sauce |
$9.00 |
| Chicken | |
| Steak | |
| Shrimp | |
| Chicken | |
| Whole Chicken |
| Roast Pork Fried Noodles | $9.50 |
| Cashew nuts | $3.00 |
| Pork w mushrooms and cashew nuts | $13.00 |
| Roast Pork Wonton | $9.00 |
| Seafood | $11.50 |
| FISH | $3.80 |
| PORK | $10.00 |
| EGGS | $9.00 |
| HAM EGG & CHEESE | $3.30 |
| CHICKEN & EGG | $4.50 |
| Fried Peanuts | $2.00 |
|
Fried Rice with Egg and Spring Onion
a light combination of egg and rice to accompany your main dishes |
$10.00 |
| Steamed Rice | $2.00 |
|
Sichuan style hot and sour soup S/L
shredded bean curd ham dried mushroom bamboo shoots and egg in chicken stock with vinegar and white pepper |
$4.50/$18.00 |
|
Beef with cashew nuts
stir fried beef with fresh vegetables and cashew nuts |
$19.50 |
| Chicken & cashewnuts | $11.50 |
| Cheesy Roti | $3.80 |
| Honey beef | $13.00 |
| Corn fritter | $2.40 |
| Plain, chicken, roast pork, beef, combination or shrimps | $9.90 |
| Shrimp | $15.80 |
| Quarter Chicken | $4.20 |
| Chinese | $5.50 |
| Hash Brown | $1.00 |
| Spring Roll | $2.20 |
| Roast Pork | $11.50 |
| Apple turnover | $2.70 |
| Bacon | |
| Hot Dog | $2.40 |
| Pineapple |
| Ham | $3.00 |
| Seafood Black Bean Sauce | $17.00 |
| Shrimp | $13.50 |
| Crumb fish Dinner | $12.00 |
| BBQ Pork Piece | $0.80 |
| Steak | $11.00 |
| Chicken | $10.50 |
| Egg | $3.80 |
| Bacon | $3.80 |
| Fish | $4.50 |
| Paua Fritter | $2.80 |
| Cheese Burger | $4.00 |
| Chips | $2.60 |
| Pineapple Fritter | $1.60 |
| Thai Spicy Chicken | $11.50 |